
Knowledge Center
India Renewable Energy outlook and opportunities for Sahaj
A target of installing 100 GW of grid connected solar power by 2022 (achieved till 2019- 28.10GW)
- India’s solar target till 2030 – 260 GW so Installation required per year 25GW
- Highest installation achieved by India in a year 12GW in 2018
SR No
Year
Capacity added during F.Y. (MW)
Cummulative Capacity (MW)
SR No | Year | Capacity added during F.Y. (MW) | Cummulative Capacity (MW) |
1 | Upto 2010 | 8.54 | 11.35 |
2 | 2010-11 | 24.58 | 35.93 |
3 | 2011-12 | 896.37 | 932.3 |
4 | 1012-13 | 752.16 | 1684.46 |
5 | 2013-14 | 947.46 | 2631.93 |
6 | 2014-15 | 1112.07 | 3743.97 |
7 | 2015-16 | 3018.88 | 6762.87 |
8 | 2016-17 | 5525.98 | 12288.85 |
9 | 2017-18 | 9362.63 | 21651.48 |
10 | 2018-19 | 6529.2 | 28180.68 |
4Lakh Solar pump annually by EESL Separate schemes by some of the states for pumping as well as PHE projects amounts to Rs. 9000 Cr.
Additional Growth from scaling up of EV market and remote charging stations
Value (million USD) of Solar PV Cells/Modules imported in India | |||||||
Countries / Year | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-Dec19 |
China | 530 | 540 | 1990 | 2750 | 3460 | 1700 | 1200 |
Taiwan | 50 | 52 | 59 | 67 | 69 | 66 | 10 |
Germany | 30 | 7 | 10 | 6 | 5 | 28 | 6 |
Malaysia | 52 | 76 | 200 | 247 | 260 | 53 | 30 |
USA | 5 | 6 | 20 | 15 | 12 | 7 | 5 |
Other Countries | 57 | 79 | 160 | 76 | 72 | 470 | 455 |
Global consumers from USA/CANANDA/EUROPE/AUS are looking towards India for export of modules.
Key Growth Drivers for the Industry
- Government commitments :
Reduce the emissions intensity of GDP by 33% -35% below the 2005 levels and increase share of non-fossil fuel in total capacity to ~40% by 2030 - Robust Demand :
60 solar cities approved and $1.3 bn allocated for setting up 50 solar parks of 40GW by 2020.
Moreover as India has lowest per capita energy consumption so as the industry will grow energy requirement and consumption will increase.
Resources | Capacity (GW) | |
Thermal |
Coal | 202.67 |
Lignite | 6.62 | |
Gas | 24.92 | |
Diesel | 0.51 | |
Other Resc |
Nuclear | 6.78 |
Hydro | 46.21 | |
Renewabl |
Soalr | 40.5 |
Wind | 39.41 | |
Small Hydro | 4.79 | |
Biomenthanation | 10.15 | |
Waste to Energy | 0.17 |
Demand supply Gap: Annual deficit of production V/s consumption is 14GW based on existing situation
Solar PV Manufacturing Capacity In India (GW) | ||
Components | Existing Capacity | Annual Demand |
Solar PV Cells | 3 | 26 |
Solar PV Modules | 10 | 26 |
Polysilicon | 0 | 26 |
Solar Inverters | 5 | 26 |
Annual requirement is 26 GW
Annual gap will reduced by 10GW incoming years by introduction of high efficiency modules production in India and due to anti dumping duty.
⦁ FDI (Foreign Investments)
$9.2 billion FDI equity inflow in renewable energy since 2014
100% FDI Allowed automatic route in projects of renewable power generation & distribution