Sahaj Solar Pvt Ltd

BLOG

February 21, 2022

India’s import dependency

Solar PV Cells/Modules imported in India (Value in USD)
Countries / Year 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-Dec19
China 530 540 1990 2750 3460 1700 1200
Taiwan 50 52 59 67 69 66 10
Germany 30 7 10 6 5 28 6
Malaysia 52 76 200 247 260 53 30
USA 5 6 20 15 12 7 5
Other Countries 57 79 160 76 72 470 455

Leave a Reply

Your email address will not be published. Required fields are marked *